| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-2,373 | £-2,373 | £-2,373 | £-2,373 | £-2,373 | £-10,745 | £-3,774 | £100 | £100 |
| Cash | — | — | — | — | — | — | — | £100 | £100 |
| Current assets | — | — | — | — | £12,747 | £12,747 | £16,877 | — | — |
| Fixed assets | — | — | — | — | £2,679 | £2,679 | — | — | — |
| Creditors | £-2,373 | £2,373 | £2,373 | £2,373 | £2,373 | £26,171 | £20,651 | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch